Click here to return to TRACKS Home Page
TRACKS Activities Calendar, Summer 2008
Please note that all hikes are subject to change due to weather. Check the website for up to date information.
Make
sure you wear comfortable shoes, hats, bring water, sunscreen and snack for all hiking
events
Hikes in BLUE are TRACKS guided hikes, generally on Saturdays.
Hikes in GREEN are PINETOP SENIOR HIKES ("UP THE HILL GANG") and generally Wednesday hikes. Gas reimbursement for shared rides are noted.
Hikes
in RED are SHOW LOW PARKS & RECREATION HEALTHY HIKES generally on every
other Monday starting late June.
| May 3rd, Saturday | Buena Vista Trail - 9 miles moderate hiking | Meet at K-Mart at 7:30 AM for hike to begin 8:00 AM |
| May 7th, Wednesday |
Audubon Monthly
Meeting |
7:00 PM at Pinetop-Lakeside Council Chambers |
| May 7th, Wednesday | Painted Desert Hike | 6:30 AM at Social Security Office - Bring a sack lunch 4 miles, easy to moderate hiking. $10 carpool |
| May 10th, Saturday | TRACKS General Meeting. Hike Land of Pioneers | Meet at Darbi's 8:00 for breakfast meeting; hike to follow 8.5 miles or 3.5 miles short loop moderate hiking |
| May 14th, Wednesday | Murray Basin Trail & Winema Wildlife Area | 6:45 AM Pinetop KFC - 7 miles moderate hiking. $5 carpool |
| May 17th, Saturday | TRACKS Tour of the Digester that composts cardboard and paper | |
| May 21st, Wednesday | Panorama Trail #635 | 6:45 AM Pinetop KFC - 6.5 miles moderate hiking. $2 carpool |
| May 29th, Thursday | South Fork Trail #97, Diamond Bar Museum | 6:45 AM pinetop KFC - 5 miles moderate hiking -( Bring a sack lunch) Note that this is a Thursday. $5 carpool |
| May 31st, Saturday | Timber Mesa Trail | Meet at Pinetop Safeway closest to Chamber at 7:30 AM for hike to begin at 8:00 AM. 7.5 miles moderate hiking |
| June 4th, Wednesday | Ice Cave Trail #608 to Springer Mountain Lookout | 6:45 AM Pinetop KFC - 7 miles moderate to difficult hiking. Car shuttle - potluck at Jerry Freeman's. $2 carpool |
| June 7th, Saturday | National Trails Day - Save Our Park Fundraiser 5K Walk around Pinetop-Lakes Golf Course. | Meet at Pinetop-Lakeside Country Club parking lot off Bucksprings Road at 8:00AM |
| June 11, Wednesday | Lake Mountain Lookout to Los Burros | 6:45 Pinetop KFC - 5.5 miles moderate hiking. Car Shuttle. $5 carpool |
| June 14, Saturday | Escudilla Trail in Alpine. | Meet at HonDah at 7:30 AM. 6 miles of difficult hiking. Carpool from HonDah about 1.5 hours each way |
| June 18th, Wednesday | Country Club Trail #632 from Springs Trailhead | 6:45 Pinetop KFC - 7.5 miles of easy to moderate hiking. $2 carpool |
| June 21st, Saturday | Panorama Trail #635 | Meet at Pinetop Safeway closest to the Chamber of Commerce at 7:30 AM for hike to begin at 8:00 AM. 9.5 miles moderate hiking |
| June 23rd, Monday | Blue Ridge to Springer Mountain Lookout | 7:30 AM Show Low Senior Center |
| June 25th, Wednesday | Sheep's Crossing (Via FR 112) to Greer - Possible key exchange | 6:45 AM Pinetop KFC - 5.5 miles of difficult hiking. $5 carpool |
| July 2nd, Wednesday | Timber Mesa #636 | 6:45 Pinetop KFC - 8 miles of moderate/difficult hiking. $2 carpool |
| July 7th, Monday | Springs Trail #633 | 7:30 AM Show Low Senior Center |
| July 9th, Wednesday | West Fork (Black River) to Thompson Creek - Possible key exchange | 6:45 Pinetop KFC - 6 miles of moderate/difficult hiking. $10 carpool |
| July 12th, Saturday | TRACKS General Meeting - hike Springs Trail following meeting - | Meet at 8:00 AM at Woodland Lake Park, Large Ramada, for potluck breakfast meeting. 3.6 miles moderate hiking |
| July 16th, Wednesday | Fish and Game, Springs Trail to Blue Ridge #2 Trailhead. Car Shuttle | 6:45 KFC Pinetop - 6.5 miles of easy hiking. $2 carpool |
| July 19th, Saturday | Greens Peak | Meet at HonDah in Pinetop at 7:00 AM for hike to begin at 7:30 AM. 5.5 miles shortcut, difficult hiking. $5 carpool |
| July 21st, Monday | Panorama #635 | 7:30 AM Show Low Senior Center |
| July 23rd, Wednesday | Greer along Little Colorado River | 6:45 Pinetop KFC - 5 miles of moderate/difficult hiking. $5 carpool |
| July 26th, Saturday | Greer Along the River at the end of Greer 373 Road | Meet at HonDah at 7:00 AM for hike to begin at 8:00 AM. 6 miles moderate hiking. $5 carpool |
| July 30th, Wednesday | Pole Knoll #602 | 6:45 Pinetop KFC - 5 miles of difficult hiking. $5 carpool |
| August 4th, Monday | Buena Vista Trail #637 | 7:30 AM Show Low Senior Center |
| August 6th, Wednesday | Los Caballos #638 | 6:45 AM KMart - 6 miles moderate/difficult hiking - Potlluck at Jim Meeker's. $2 carpool |
| August 9th, Saturday | TRACKS General Meeting. Hike Country Club Trail #632 | Meet at 8:00 AM at Woodland Lake Park, Large Ramada, for potluck breakfast meeting. 4.5 miles moderate hiking |
| August 13th, Wednesday | Green's Peak | 6:45 AM Pinetop KFC, 6 miles moderate/difficult hiking. $5 carpool |
| August 16th, Saturday | Edible/Medicinal Plants Hike | Meeting place to be determined. Watch Newsletter for further details |
| August 18th, Monday | Juniper Ridge Trail #640 | 7:30 AM Show Low Senior Center |
| August 23rd, Saturday | Ice Cave Trail #608 | Meet at 7:30 AM at Pinetop Safeway closest to Chamber of Commerce to begin hike at 8:00 AM. 7 miles round trip moderate hiking |
| August 27th, Wednesday | Sawmill Connector to Timber Mesa #636A - Possible key exchange | 6:45 AM Pinetop KFC, 6.5 miles moderate/difficult hiking. $2 carpool |
| September 1st, Monday | Ice Cave Trail #608 | 7:30 AM Show Low Senior Center |
| September 3rd, Wednesday |
Woods Canyon Lake Area - Sack Lunch |
6:45 AM K-Mart, 5 miles moderate hiking. $10 carpool |
| September 8th, Monday | Woodland Lake Park | 9:00 AM - Potluck follows hike |
| September 10th, Wednesday | Juniper Ridge Trail #640 | 6:45 AM K-Mart, 5 miles moderate hiking. $2 carpool |
| September 13th, Saturday | TRACKS General Meeting - hike to be determined | Meet at 8:00 AM at Woodland Lake Park, Large Ramada, for potluck breakfast meeting. |
| September 17th, Wednesday | Squirrel Springs #331 from FR 112 | 6:45 AM Pinetop KFC, 7 miles difficult hiking. $5 carpool |
| September 20th, Saturday | Hike Mount Baldy (distance and difficulty to be determined) | Meet at HonDah at 7:30 AM for hike to begin at 8:00 AM. Watch Newsletter for further details. |
| September 24th, Wednesday | Crook Connector #640 from Lewis Canyon Campground - FR 130 | 6:45 AM K-Mart, 6 miles very difficult hiking. $2 carpool |
| September 27th, Saturday | Hike South Fork - 6 miles of moderate hiking | Meet at HonDah at 7:30 AM to carpool. |
| October 1st, Wednesday | Escudilla Preserve Fall Colors Hike | 6:45 AM Pinetop KFC, 6 miles very difficult hiking. $10 carpool |
| October 8th, Wednesday | Buena Vista #637 Short Loop - Year End Potluck at Heather Steiner's | 6:45 AM Pinetop KFC, 5.5 miles moderate/difficult hiking. $2 carpool |
| October 11th, Saturday | TRACKS General Meeting - Annual Fall Colors Hike - moderate hiking, distance determined by conditions. | Meet at Los Burros Campground at 9:00 for short meeting followed by hike and potluck lunch |
| October 15th, Wednesday | Los Burros Trail #631 | 6:45 AM Pinetop KFC, 7.5 miles moderate/difficult hiking. $5 carpool |
| October 18th, Saturday | Woodland Lake Park Trails Hike - easy hiking | Meet at Woodland Lake Park fishing dock at 8:00 AM |
| October 22nd, Wednesday | Ghost of the Coyotes Trail #641 | 6:45 AM K-Mart, 7 miles moderate/difficult hiking. $2 carpool |
| October 25th, Saturday | Pole Knoll Hike - 5.5 miles difficult hiking | Meet at HonDah at 8:00 AM to carpool. |
| October 29th, Wednesday | Chipmunk Connector, Country Club to Los Burros | 6:45 AM Pinetop KFC, 6 miles moderate hiking. $5 carpool |
![]()